Submissions, through the Secretary-General of the United Nations, to the Commission on the Limits of the Continental Shelf, pursuant to article 76, paragraph 8, of the United Nations Convention on the Law of the Sea of 10 December 1982
|
STATUS |
Submissions under active consideration
|
Submissions awaiting consideration
|
Submissions with recommendations |
Submissions with recommendations followed by deposit
|
(click to sort)
|
Submission by [State]
(click to sort) |
Date of submission
(click to sort) |
Presentation to the CLCS* | Subcommission established | Recommendations adopted on
[For summaries of the recommendations follow the link to the respective submission page] |
UNCLOS 76(9) | Submission status
(click to sort) |
1. | Russian Federation | 20/12/2001 | See CLCS/32 | See CLCS/32 | 27/6/2002 See CLCS/34 | MZN124 | |
2. | Brazil | 17/5/2004 | See CLCS/42 | See CLCS/42 | 4/4/2007 See CLCS/54 | ||
3. | Australia | 15/11/2004 | See CLCS/44 | See CLCS/44 | 9/4/2008 See CLCS/58 | MZN92 | |
4. | Ireland - Porcupine Abyssal Plain | 25/5/2005 | See CLCS/48 | See CLCS/48 | 5/4/2007 See CLCS/54 | MZN73 | |
5. | New Zealand | 19/4/2006 | See CLCS/52 | See CLCS/52 | 22/8/2008 See CLCS/60 | MZN140 | |
6. | Joint submission by France, Ireland, Spain and the United Kingdom of Great Britain and Northern Ireland - in the area of the Celtic Sea and the Bay of Biscay | 19/5/2006 | See CLCS/52 | See CLCS/52 | 24/3/2009 See CLCS/62 | ||
7. | Norway - in the North East Atlantic and the Arctic | 27/11/2006 | See CLCS/54 | See CLCS/54 | 27/3/2009 See CLCS/62 | ||
8. | France - in respect of the areas of French Guiana and New Caledonia | 22/5/2007 | See CLCS/56 | See CLCS/56 | 2/9/2009 See CLCS/64 | ||
9. | Mexico - in respect of the western polygon in the Gulf of Mexico | 13/12/2007 | See CLCS/58 | See CLCS/58 | 31/3/2009 See CLCS/62 | MZN72 | |
10. | Barbados | 8/5/2008 | See CLCS/60 | See CLCS/62 | 15/4/2010 See CLCS/66 | ||
11. | United Kingdom of Great Britain and Northern Ireland - Ascension Island | 9/5/2008 | See CLCS/60 | See CLCS/62 | 15/4/2010 See CLCS/66 | ||
12. | Indonesia - North West of Sumatra Island | 16/6/2008 | See CLCS/62 | See CLCS/62 | 28/3/2011 See CLCS/70 |
|
|
13. | Japan | 12/11/2008 | See CLCS/62 | See CLCS/64 | 19/4/2012 See CLCS/74 | ||
14. | Joint submission by the Republic of Mauritius and the Republic of Seychelles - in the region of the Mascarene Plateau | 1/12/2008 | See CLCS/62 | See CLCS/66 | 30/3/2011 See CLCS/70 | MZN91 | |
15. | Suriname | 5/12/2008 | See CLCS/64 | See CLCS/66 | 30/3/2011 See CLCS/70 | MZN131 | |
16. | Myanmar | 16/12/2008 | See CLCS/64 | ||||
17. | France - areas of the French Antilles and the Kerguelen Islands | 5/2/2009 | See CLCS/66 | See CLCS/68 | 19/4/2012 See CLCS/74 | ||
18. | Yemen - in respect of south east of Socotra Island | 20/3/2009 | See CLCS/68 | ||||
19. | United Kingdom of Great Britain and Northern Ireland - in respect of Hatton Rockall Area | 31/3/2009 | See CLCS/64 | ||||
20. | Ireland - in respect of Hatton-Rockall Area | 31/3/2009 | See CLCS/64 | ||||
21. | Uruguay | 7/4/2009 | See CLCS/64 | See CLCS/70 | 19/8/2016 See CLCS/95 | ||
22. | Philippines - in the Benham Rise region | 8/4/2009 | See CLCS/64 | See CLCS/70 | 12/4/2012 See CLCS/74 | MZN88; MZN88.Add.1 | |
23. | The Cook Islands - concerning the Manihiki Plateau | 16/4/2009 | See CLCS/64 | See CLCS/72 | 19/8/2016 See CLCS/95 | ||
24. | Fiji | 20/4/2009 | See CLCS/64 | ||||
25. | Argentina | 21/4/2009 | See CLCS/64 and CLCS/76 | See CLCS/76 | 11/3/2016 See CLCS/93 | MZN156 | |
26. | Ghana | 28/4/2009 | See CLCS/64 | See CLCS/76 | 5/9/2014 See CLCS/85 | ||
27. | Iceland - in the Ægir Basin area and in the western and south-eastern parts of Reykjanes Ridge | 29/4/2009 | See CLCS/78 | See CLCS/76 | 10/3/2016 See CLCS/93 | ||
28. | Denmark - in the area north of the Faroe Islands | 29/4/2009 | See CLCS/64 and CLCS/78 | See CLCS/76 | 11/3/2014 See CLCS/83 | ||
29. | Pakistan | 30/4/2009 | See CLCS/80 | See CLCS/80 | 13/3/2015 See CLCS/88 | MZN122 | |
30. | Norway - in respect of Bouvetøya and Dronning Maud Land | 4/5/2009 | See CLCS/66 | See CLCS/80 | 8/2/2019 See CLCS/108 | ||
31. | South Africa - in respect of the mainland of the territory of the Republic of South Africa | 5/5/2009 | See CLCS/68 | See CLCS/83 | 17/3/2017 See CLCS/98 | ||
32. | Joint submission by the Federated States of Micronesia, Papua New Guinea and Solomon Islands - concerning the Ontong Java Plateau | 5/5/2009 | See CLCS/66 | See CLCS/83 | 17/3/2017 See CLCS/98 | ||
33. | Joint submission by Malaysia and Viet Nam - in the southern part of the South China Sea | 6/5/2009 | See CLCS/64 | ||||
34. | Joint submission by France and South Africa - in the area of the Crozet Archipelago and the Prince Edward Islands | 6/5/2009 | See CLCS/68 and CLCS/80 | See CLCS/83 | 7/3/2023 See CLCS/57/2 |
|
|
35. | Kenya | 6/5/2009 | See CLCS/64 and CLCS/85 | See CLCS/90 | 7/3/2023 See CLCS/57/2 |
|
|
36. | Mauritius - in the region of Rodrigues Island | 6/5/2009 | See CLCS/64 | See CLCS/83 | |||
37. | Viet Nam - in North Area (VNM-N) | 7/5/2009 | See CLCS/64 | ||||
38. | Nigeria | 7/5/2009 | See CLCS/64 | See CLCS/90 | 11/8/2023 See CLCS/58/2
|
||
39. | Seychelles - concerning the Northern Plateau Region | 7/5/2009 | See CLCS/64 | See CLCS/93 | 27/8/2018 See CLCS/105 | ||
40. | France - in respect of La Réunion Island and Saint-Paul and Amsterdam Islands | 8/5/2009 | See CLCS/80 | See CLCS/95 | 4/3/2020 See CLCS/52/2 | ||
41. | Palau | 8/5/2009 | See CLCS/68 and CLCS/103 | See CLCS/108 | |||
42. | Côte d'Ivoire | 8/5/2009 | See CLCS/64 and CLCS/95 | See CLCS/95 | 5/2/2020 See CLCS/52/2 | ||
43. | Sri Lanka | 8/5/2009 | See CLCS/98 | See CLCS/95 | |||
44. | Portugal | 11/5/2009 | See CLCS/66 and CLCS/60/2 | See CLCS/98 | |||
45. | United Kingdom of Great Britain and Northern Ireland - in respect of the Falkland Islands, and of South Georgia and the South Sandwich Islands | 11/5/2009 | See CLCS/66 | ||||
46. | Tonga | 11/5/2009 | See CLCS/66 | See CLCS/103 | 2/8/2019 See CLCS/50/2 | ||
47. | Spain - in respect of the area of Galicia | 11/5/2009 | See CLCS/66 | See CLCS/50/2 | |||
48. | India | 11/5/2009 | See CLCS/68 | See CLCS/50/2 | |||
49. | Trinidad and Tobago | 12/5/2009 | See CLCS/66 | See CLCS/57/2 | |||
50. | Namibia | 12/5/2009 | See CLCS/66 | See CLCS/57/2 | |||
51. | Cuba | 1/6/2009 | See CLCS/66 and CLCS/61/2 | See CLCS/60/2 | |||
52. | Mozambique | 7/7/2010 | See CLCS/70 | See CLCS/60/2 | |||
53. | Maldives | 26/7/2010 | See CLCS/70 | ||||
54. | Denmark - Faroe-Rockall Plateau Region | 2/12/2010 | See CLCS/70 | ||||
55. | Bangladesh | 25/2/2011 | See CLCS/72 and CLCS/54/2 | ||||
56. | Madagascar | 29/4/2011 | See CLCS/72 | See CLCS/61/2 | |||
57. | Guyana | 6/9/2011 | See CLCS/74 | ||||
58. | Mexico - in respect of the eastern polygon in the Gulf of Mexico | 19/12/2011 | See CLCS/74 | ||||
59. | United Republic of Tanzania | 18/1/2012 | See CLCS/76 | ||||
60. | Gabon | 10/4/2012 | See CLCS/78 | ||||
61. | Denmark - in respect of the Southern Continental Shelf of Greenland | 14/6/2012 | See CLCS/95 | ||||
62. |
Joint Submission by Tuvalu, France and New Zealand (Tokelau) - in respect of the area of the Robbie Ridge |
7/12/2012 |
See CLCS/80 | ||||
63. |
China - in Part of the East China Sea |
14/12/2012 |
See CLCS/80 | ||||
64. |
24/12/2012 |
See CLCS/80 | |||||
65. |
26/12/2012 |
|
|
||||
66. |
Nicaragua - in the southwestern part of the Caribbean Sea |
24/6/2013 |
|
|
|||
67. |
Federated States of Micronesia - in respect of the Eauripik Rise |
30/8/2013 |
|
|
|||
68. |
Denmark - in respect of the North-Eastern Continental Shelf of Greenland |
26/11/2013 |
See CLCS/95 | ||||
69. |
6/12/2013 |
See CLCS/90 |
|
||||
70. |
Canada - in respect of the Atlantic Ocean |
6/12/2013 |
See CLCS/103 | ||||
71. |
6/2/2014 |
||||||
72. |
France - in respect of Saint-Pierre-et-Miquelon |
16/4/2014 |
See CLCS/95 | ||||
73. |
Tonga - in the western part of the Lau-Colville Ridge |
23/4/2014 |
|||||
74. |
21/7/2014 |
See CLCS/95 | |||||
75. |
Joint Submission by Cabo Verde, The Gambia, Guinea, Guinea-Bissau, Mauritania, Senegal and Sierra Leone - in respect of areas in the Atlantic Ocean adjacent to the coast of West Africa |
25/9/2014 |
See CLCS/90 |
|
|||
76. |
Denmark - in respect of the Northern Continental Shelf of Greenland |
15/12/2014 |
See CLCS/95 | ||||
77. |
Spain - in respect of the area west of the Canary Islands |
17/12/2014 |
See CLCS/90 |
|
|||
78. |
26/10/2017 |
See CLCS/103 |
|
||||
79. |
France - in respect of French Polynesia |
6/4/2018 |
|
||||
80. |
Joint Submission of the Republic of Benin and the Togolese Republic |
21/9/2018 |
See CLCS/108 |
|
|||
81. |
23/10/2018 |
See CLCS/108 |
|
||||
82. |
Mauritius - concerning the Southern Chagos Archipelago region |
26/3/2019 |
See CLCS/50/2 | ||||
83. |
Indonesia - in the area of North of Papua (Eauripik Rise) |
11/4/2019 |
See CLCS/52/2 | ||||
84. |
Canada - in respect of the Arctic Ocean |
23/5/2019 |
|||||
85. |
Malaysia - in the South China Sea |
12/12/2019 |
See CLCS/55/2
|
||||
86. |
Joint Submission by Costa Rica and Ecuador - in the Panama Basin |
16/12/2020 |
See CLCS/54/2 | ||||
87. |
Chile - in respect of the Eastern Continental Shelf of Easter Island Province |
21/12/2020 |
See CLCS/55/2
|
||||
88. |
Indonesia - in the area Southwest of Sumatera |
28/12/2020 |
See CLCS/55/2
|
||||
89. |
Chile - in respect of the Western Continental Shelf of the Chilean Antarctic Territory |
28/2/2022 |
See CLCS/55/2
|
||||
90. |
Ecuador - in the Southern Region of the Carnegie Ridge |
1/3/2022 |
See CLCS/55/2
|
||||
91. |
Mauritius - concerning the Northern Chagos Archipelago region |
12/4/2022 |
|||||
92. |
Federated States of Micronesia - in respect of the Area North of Yap |
22/4/2022 |
See CLCS/60/2 | ||||
93. |
Indonesia - in respect of the Area of South of Java and South of Nusa Tenggara |
11/8/2022 |
See CLCS/58/2 | ||||
94. |
Philippines - in respect of the West Palawan Region |
14/6/2024 |
|||||
95. |
Viet Nam - in respect of the Central Area (VNM-C) |
17/7/2024 |
(click to sort)
|
Submission by [State]
(click to sort) |
Date of submission
(click to sort) |
Presentation to the CLCS* | Subcommission established | Recommendations adopted on
[For summaries of the recommendations follow the link to the respective submission page] |
UNCLOS 76(9) | Submission status
(click to sort) |
1. | Barbados - revised | 25/7/2011 | --- | See CLCS/72 | 13/4/2012 See CLCS/74 | ||
2. | Russian Federation - partial revised Submission in respect of the Okhotsk Sea | 28/2/2013 | See CLCS/80 | See CLCS/80 | 11/3/2014 See CLCS/83 | MZN121 | |
3. | Brazil - partial revised Submission - in respect of the Brazilian Southern Region | 10/4/2015 | See CLCS/90 | See CLCS/90 | 8/3/2019 See CLCS/108 | ||
4. | Russian Federation - partial revised Submission in respect of the Arctic Ocean | 3/8/2015 | See CLCS/93 | See CLCS/93 | 6/2/2023 See CLCS/57/2 | ||
5. | Argentina - partial revised Submission | 28/10/2016 | See CLCS/98 | See CLCS/98 | 17/3/2017 See CLCS/98 | MZN156 | |
6. | Brazil - partial revised Submission - in respect of the Brazilian Equatorial Margin | 8/9/2017 | See CLCS/103 | See CLCS/108 | |||
7. | Brazil - partial revised Submission - in respect of the Brazilian Oriental and Meridional Margin | 7/12/2018 | |||||
8. | Iceland - partial revised Submission in respect of the western, southern and south-eastern parts of the Reykjanes Ridge | 31/3/2021 | See CLCS/58/2 | See CLCS/58/2 |
|
||
9. | The Cook Islands - revised submission concerning the Manihiki Plateau | 3/12/2021 | See CLCS/58/2 | See CLCS/57/2 | |||
10. | Russian Federation - partial revised Submission in respect of the southeastern part of the Eurasia Basin in the Arctic Ocean | 14/2/2023 |
|
|
8/8/2023 See CLCS/58/2 | ||
11. | Russian Federation - partial revised Submission in the Area of the Gakkel Ridge in the Arctic Ocean | 30/10/2023 | See CLCS/61/2 |
*Presentation of the submission by coastal State representatives at a session of the Commission. Rule 52 of and section II, paragraph 2, of Annex III to the rules of procedure of the Commission (CLCS/40/Rev.1) refer.