UN Dispute Tribunal Judgments - 2026
DISCLAIMER: Translations of UNDT judgments should be checked against the originals, which are the authoritative versions.
All columns are sortable. To sort by a column, click on its header.
Judgment No. |
Lang. |
Case Name |
Judgment Type |
Date |
Appeal |
Lang. Appeal |
|---|---|---|---|---|---|---|
| UNDT/2026/001 | EN | Kazazian | Liability and relief | 20/01/2026 | Appealed | |
| UNDT/2026/002 | EN | Samandarov | Liability | 21/01/2026 | Appealed | |
| UNDT/2026/003 | EN | Temfack | Liability | 29/01/2026 | ||
| UNDT/2026/004 | EN | Baguma | Liability and relief | 30/01/2026 | Appealed | |
| UNDT/2026/005 | EN | El-Sibaii | Liability | 30/01/2026 | ||
| UNDT/2026/006 | EN | Kovalenko | Receivability | 04/02/2026 | Appealed | |
| UNDT/2026/007 | EN | Felakos | Liability and relief | 06/02/2026 | ||
| UNDT/2026/008 | EN | Acquaisie | Receivability | 12/02/2026 | Appealed | |
| UNDT/2026/009 | EN | Samandarov | Liability and relief | 16/02/2026 | Appealed | |
| UNDT/2026/010 | EN | Qarain | Receivability | 18/02/2026 | ||
| UNDT/2026/011 | EN | Grueso Castelblanco | Liability and relief | 19/02/2026 | ||
| UNDT/2026/012 | EN | Baboci | Receivability | 20/02/2026 | Appealed | |
| UNDT/2026/013 | EN | Agnes | Receivability | 23/02/2026 | ||
| UNDT/2026/014 | EN | Mogga | Receivability | 23/02/2026 | ||
| UNDT/2026/015 | EN | Mazloum | Receivability | 24/02/2026 | ||
| UNDT/2026/016 | EN | Hajj | Receivability | 25/02/2026 | ||
| UNDT/2026/017 | EN | Farid | Receivability | 03/03/2026 | ||
| UNDT/2026/018 | EN | Aricioglu | Liability and relief | 03/03/2026 | ||
| UNDT/2026/019 | EN | Hannina | Liability and relief | 04/03/2026 | ||
| UNDT/2026/020 | EN | Mwangi | Liability | 10/03/2026 | ||
| UNDT/2026/021 | EN | Samarasinha | Receivability | 10/03/2026 | ||
| UNDT/2026/022 | EN | Maarouf | Receivability | 13/03/2026 | Appealed | |
| UNDT/2026/023 | EN | Kitala | Liability and relief | 17/03/2026 | Appealed | |
| UNDT/2026/024 | EN | Ntibonera | Liability and relief | 23/03/2026 | Appealed | |
| UNDT/2026/025 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/026 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/027 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/028 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/029 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/030 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/031 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/032 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/033 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/034 | EN | Samandarov | Liability and relief | 24/03/2026 | Appealed | |
| UNDT/2026/035 | EN | Mocanasu | Receivability | 26/03/2026 | ||
| UNDT/2026/036 | EN | Phogat | Receivability | 31/03/2026 | ||
| UNDT/2026/037 | EN | Ren | Liability | 09/04/2026 | ||
| UNDT/2026/038 | EN | Monzur | Receivability | 10/04/2026 | ||
| UNDT/2026/039 | EN | Applicant | Receivability | 22/04/2026 | Appealed | |
| UNDT/2026/040 | EN | Applicant | Liability, relief, and receivability | 22/04/2026 | Appealed | |
| UNDT/2026/041 | EN | Scepanovic | Receivability | 24/04/2026 | ||
| UNDT/2026/042 | EN | Avetisyan et al. | Receivability | 24/04/2026 | Appealed | |
| UNDT/2026/043 | EN | Efrati | Liability and relief | 27/04/2026 | ||
| UNDT/2026/044 | EN | Larriera | Liability | 29/04/2026 | ||
| UNDT/2026/045 | EN | Jamal | Receivability | 29/04/2026 | ||
| UNDT/2026/046 | EN | Nguhiu | Receivability | 29/04/2026 | ||
| UNDT/2026/047 | EN | Moravcevic | Receivability | 29/04/2026 | ||
| UNDT/2026/048 | EN | Kadriu | Receivability | 29/04/2026 | ||
| UNDT/2026/049 | EN | Masheke | Liability | 29/04/2026 | Appealed | |
| UNDT/2026/050 | EN | AAQ | Receivability | 29/04/2026 | ||
| UNDT/2026/051 | EN | Chesnokova | Liability and relief | 30/04/2026 | ||
| UNDT/2026/052 | EN | Gonzalez | Receivability | 05/05/2026 | ||
| UNDT/2026/053 | EN | Giulliano | Receivability | 05/05/2026 | ||
| UNDT/2026/054 | EN | Khushmuradova | Receivability | 05/05/2026 | ||
| UNDT/2026/055 | EN | Straiton Mullin | Receivability | 08/05/2026 | ||
| UNDT/2026/056 | EN | Applicant | Liability and relief | 11/05/2026 | ||
| UNDT/2026/057 | EN | Bwalya | Receivability | 12/05/2026 | ||
| UNDT/2026/058 | EN | Masheke | Liability | 13/05/2026 | ||
| UNDT/2026/059 | EN | Kyalemaninwa | Liability and relief | 15/05/2026 | ||
| UNDT/2026/060 | EN | Baboci | Receivability | 15/05/2026 | ||
| UNDT/2026/061 | EN | Cupidore | Receivability | 15/05/2026 | ||
| UNDT/2026/062 | EN | Yeboah | Liability | 19/05/2026 | ||
| UNDT/2026/063 | EN | Bayongwa | Liability and relief | 20/05/2026 | ||
| UNDT/2026/064 | EN | Applicant | Liability and relief | 26/05/2026 | ||
| UNDT/2026/066 | EN | Samandarov | Liability and relief | 28/05/2026 | ||
| UNDT/2026/067 | EN | Samandarov | Liability and relief | 28/05/2026 | ||
| UNDT/2026/068 | EN | Samandarov | Liability and relief | 28/05/2026 | ||
| UNDT/2026/069 | EN | Samandarov | Liability and relief | 28/05/2026 | ||
| UNDT/2026/070 | EN | Samandarov | Liability and relief | 28/05/2026 | ||
| UNDT/2026/072 | EN | Applicant | Receivability | 29/05/2026 | ||
| UNDT/2026/073 | EN | Lanvers | Liability | 02/06/2026 | ||
| UNDT/2026/074 | EN | Vaduva | Liability | 03/06/2026 | ||
| UNDT/2026/075 | EN | Malik | Liability | 03/06/2026 | ||
| UNDT/2026/076 | EN | Simba | Liability | 04/06/2026 | ||
| UNDT/2026/077 | EN | Ngum | Receivability | 05/06/2026 | ||
| UNDT/2026/078 | EN | Gaudiel | Receivability | 10/06/2026 | ||
| UNDT/2026/079 | EN | Luthra | Liability | 11/06/2026 | ||
| UNDT/2026/080 | EN | Cline | Liability | 15/06/2026 | ||
| UNDT/2026/081 | EN | Applicant | Receivability | 16/06/2026 | ||
| UNDT/2026/082 | EN | Fagasinski | Liability and relief | 16/06/2026 | ||
| UNDT/2026/083 | EN | Al-Hamdani | Receivability | 18/06/2026 | Appealed |
