Skip to main links | Skip to secondary links | Skip to content
Flag | Member | Population | Terrain | Coastline (km) |
---|---|---|---|---|
American Samoa | 68,200 (2007) | five volcanic islands with rugged peaks and limited coastal plains, two coral atolls (Rose Island, Swains Island) | 116 | |
Commonwealth of the Northern Marianas | 79,100 (2005) | southern islands are limestone with level terraces and fringing coral reefs; northern islands are volcanic | 1,482 | |
Cook Islands | 21,100 (2007) | low coral atolls in north; volcanic, hilly islands in south | 120 | |
Fiji | 833,897 (2007) | mountainous of volcanic origin, coral atolls | 1,129 | |
French Polynesia | 256,200 (2007) | mixture of rugged high islands and low islands with reefs | 2,525 | |
Guam | 173,456 (2007) | volcanic origin, surrounded by coral reefs; relatively flat coralline limestone plateau (source of most fresh water), with steep coastal cliffs and narrow coastal plains in north, low hills in center, mountains in south | 125.5 | |
Kiribati | 92,533 (2007) | low-lying coral atolls | 1,143 | |
Marshall Islands | 52,701 (2007) | low coral limestone and sand islands | 370 | |
Federated State of Micronesia | 110,500 (2005) | low coral atolls, volcanic, mountainous | 6,112 | |
Nauru | 13,287 (2006) | sandy beach, coral reefs, phosphate plateau | 30 | |
New Caledonia | 240,390 (2007) | coastal plains with interior mountains | 2,254 | |
Niue | 1,679 (2007) | limestone cliffs, central plateau | 64 | |
Palau | 21,196 (2007) | low coral islands, mountainous main island | 1,519 | |
Papua New Guinea | 5,887,000 (2007) | narrow coastal plains, mountains | 5,152 | |
Samoa | 179,186 (2006) | narrow coastal plains, interior mountains | 403 | |
Solomon Islands | 186,649 (2007) | low coral atolls, rugged mountains | 5,313 | |
Timor-Leste | 947,000 (2005) | mountainous | 706 | |
Tonga | 114,689 (2006) | coral formation, volcanic | 419 | |
Tuvalu | 11,000 (2006) | low-lying and narrow coral atolls | 24 | |
Vanuatu | 221,417 (2007) | narrow coastal plains, mountains of volcanic origin | 2,528 |
[an error occurred while processing this directive]