Committee on Contributions

Contributions received for 2025 for the United Nations Regular Budget 

As of 20 February 2025, 65 Member States have paid their regular budget assessments in full.
I. The following 49 Member States have paid their regular budget assessments in full within the 30 day due period specified in Financial Regulation 3.5 (by 6 February 2025).
Member State
Net assessment
(in US$)

Date of Payment

1 Equatorial Guinea 272,260 7-Jan-25
2 Kazakhstan 4,458,265 7-Jan-25
3 Papua New Guinea 306,293 7-Jan-25
4 Senegal 238,053 7-Jan-25
5 Kuwait 7,595,463 8-Jan-25
6 Liechtenstein 308,093 9-Jan-25
7 United Kingdom 136,810,709 10-Jan-25
8 Singapore 16,388,411 13-Jan-25
9 Armenia 238,228 14-Jan-25
10 Iceland 1,198,140 14-Jan-25
11 Barbados 238,578 16-Jan-25
12 Canada 87,053,380 16-Jan-25
13 Norway 22,353,857 16-Jan-25
14 Antigua and Barbuda 68,166 17-Jan-25
15 Latvia 1,706,628 17-Jan-25
16 Nauru 34,082 17-Jan-25
17 Switzerland 35,225,296 17-Jan-25
18 Ukraine 2,518,409 20-Jan-25
19 Australia 69,834,406 21-Jan-25
20 Azerbaijan 1,157,107 21-Jan-25
21 Finland 13,213,765 21-Jan-25
22 Ireland 16,157,764 21-Jan-25
23 Netherlands 44,433,852 21-Jan-25
24 Sweden 28,139,158 21-Jan-25
25 Luxembourg 2,498,976 22-Jan-25
26 Denmark 18,177,485 23-Jan-25
27 Ethiopia 340,076 23-Jan-25
28 New Zealand 10,338,231 23-Jan-25
29 Malaysia 11,094,612 24-Jan-25
30 Thailand 11,605,101 24-Jan-25
31 Portugal 11,228,277 27-Jan-25
32 Spain 64,870,686 30-Jan-25
33 Bosnia and Herzegovina 476,456 31-Jan-25
34 India 37,640,003 31-Jan-25
35 Morocco 2,007,921 31-Jan-25
36 Kiribati 34,007 3-Feb-25
37 Nepal 340,076 3-Feb-25
38 Germany 194,851,686 4-Feb-25
39 Hungary 7,600,409 4-Feb-25
40 Belgium 26,461,762 5-Feb-25
41 Bhutan 34,032 5-Feb-25
42 Slovenia 2,635,907 5-Feb-25
43 Austria 21,429,577 6-Feb-25
44 Bulgaria 2,418,086 6-Feb-25
45 Czech Republic 11,753,065 6-Feb-25
46 Eswatini 68,066 6-Feb-25
47 Georgia 306,293 6-Feb-25
48 Malta 684,651 6-Feb-25
49 Republic of Korea 80,412,265 6-Feb-25
       
       

 

II. Subsequent to the end of the 30 day due period (6 February 2025), 16 additional Member States have paid their 2025 regular budget assessment in full.

Member State
Net Assessment
(in US$)

Date of payment

1 Poland 28,301,826 7-Feb-25
2 Tonga 34,032 7-Feb-25
3 Türkiye 23,312,298 11-Feb-25
4 France 132,251,493 12-Feb-25
5 Algeria 2,960,832 13-Feb-25
6 Croatia 2,997,065 13-Feb-25
7 Monaco 376,558 13-Feb-25
8 Serbia 1,361,302 13-Feb-25
9 Cyprus 1,198,140 14-Feb-25
10 Greece 9,557,114 14-Feb-25
11 Marshall Islands 34,032 14-Feb-25
12 Namibia 238,228 14-Feb-25
13 Albania 340,326 18-Feb-25
14 Lithuania 2,764,737 19-Feb-25
15 Italy 96,296,169 20-Feb-25
16 United Arab Emirates 19,638,722 20-Feb-25
       
       
       
   
Monthly statistical information concerning the number of Member States which paid in full:
 
Number of Member States
As at month end 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
January 35 36 25 41 25 35 34 35 25 25 25 20 23 26 25 26 21 36 31 41 34 32 40 42 39
February   72 59 65 63 62 69 62 49 42 50 45 42 48 47 53 44 61 50 59 51 46 56 50 54
March   96 86 81 83 77 79 73 73 62 67 61 56 69 67 66 55 77 65 72 62 59 69 63 64
April   105 97 96 98 87 89 88 92 79 84 79 76 89 83 73 76 81 75 83 71 75 76 70 69
May   112 114 104 103 92 102 102 102 85 94 93 90 96 97 86 81 90 79 87 76 82 86 79 85
June   121 121 109 113 101 105 107 110 93 102 102 103 108 108 93 94 98 85 94 88 89 91 82 92
July   122 126 113 117 107 109 114 116 98 108 109 113 111 111 101 100 105 90 101 97 92 97 88 101
August   128 133 120 124 112 116 125 124 105 115 114 122 114 118 107 106 116 97 104 110 99 101 95 112
September   141 137 131 130 124 127 141 134 126 128 124 134 128 131 119 115 124 112 113 125 106 109 104 122
October   144 137 135 135 131 134 146 137 134 138 131 137 134 137 125 126 129 123 117 130 111 120 112 126
November   148 139 137 138 135 138 149 143 138 139 135 140 135 137 130 128 132 130 122 130 118 123 115 130
December   152 142 146 153 144 146 152 145 145 142 144 146 143 142 138 136 146 140 139 140 121 127 117 135

Quick Links

Key Documents

Resources