Committee on Contributions
Peacekeeping operations
The General Assembly, by its resolution 55/235, decided that, beginning in July 2001
“the rates of assessment for peacekeeping operations should be based on the scale of assessments for the regular budget of the United Nations, with an appropriate and transparent system of adjustments based on levels of Member States”.
Under this system, Member States were assigned to one of 10 “levels” to facilitate automatic, predictable movement between categories on the basis of the per capita gross national product (GNP) of Member States.
Discount rates were applied to eight of the different levels based on the parameters set forth in the resolution. Countries in level B are assessed at the same rate as for the regular budget. Member States other than those assigned to levels A, C and J were assigned to levels based on their per capita GNP, subject to transition periods and unless they indicated a decision to move to a higher level. The Member States are indicated in resolutions 55/235 and 55/236.
The five permanent members of the Security Council form a separate level (level A), and all discounts resulting from adjustment to the regular budget assessment rates of Member States in levels C through J are borne on a pro rata basis by the Member States in level A, which are assessed at a higher rate than for the regular budget.
Member States designated as least developed countries are assigned to level J and receive the highest discount percentage i.e., 90 per cent. They therefore pay 10 per cent of their assessment rates established for the regular budget. Countries in level C are specified in resolution 55/235.
General Assembly Resolution 55/236 on voluntary movements in connection with the apportionment of the expenses of United Nations peacekeeping operations also decided that:
...at any time during the scale period, a Member State may make a voluntary commitment to contribute at a higher rate than its current rate by informing the General Assembly through the Secretary-General, and the Assembly may take note of that decision.
By its resolution 58/1 B of 23 December 2003, the General Assembly adopted the scale of assessments for the period 2004 to 2006. The composition of levels of contribution for peacekeeping operations was also changed for the period 2004 to 2006 as contained in the addendum to the report of the Secretary-General (A/58/157/Add.1, annex), and adopted by the Assembly in its resolution 58/256 of 23 December 2003.
By its resolution 61/237 of 22 December 2006, the General Assembly adopted the scale of assessments for the period 2007 to 2009. The composition of levels of contribution for peacekeeping operations was also changed for the period 2007 to 2009 as contained in the addendum to the report of the Secretary-General (A/61/139/Add.1, annex), and adopted by the Assembly in its resolution 61/243 of 22 December 2006.
By its resolution 64/248 of 24 December 2009, the General Assembly adopted the scale of assessments for the period 2010 to 2012. The composition of levels of contribution for peacekeeping operations was also changed for the period 2010 to 2012 as contained in the addendum to the report of the Secretary-General (A/64/220/Add.1, annex), and adopted by the Assembly in its resolution 64/249 of 24 December 2009.
By its resolution 67/238 of 24 December 2012, the General Assembly adopted the scale of assessments for the period 2013 to 2015. The composition of levels of contribution for peacekeeping operations was also changed for the period 2013 to 2015 as contained in the addendum to the report of the Secretary-General (A/67/224/Add.1, annex), and adopted by the Assembly in its resolution 67/239 of 24 December 2012.
By its resolution 70/245 of 23 December 2015, the General Assembly adopted the scale of assessments for the period 2016 to 2018. The composition of levels of contribution for peacekeeping operations was also changed for the period 2016 to 2018 as contained in the addendum to the report of the Secretary-General (A/70/331/Add.1, annex), and adopted by the Assembly in its resolution 70/246 of 23 December 2015.
By its resolution 73/271 of 22 December 2018, the General Assembly adopted the scale of assessments for the period 2019 to 2021. The composition of levels of contribution for peacekeeping operations was also changed for the period 2019 to 2021 as contained in the addendum to the report of the Secretary-General (A/73/350/Add.1, annex), and adopted by the Assembly in its resolution 73/272 of 22 December 2018.
By its resolution 76/238 of 24 December 2021, the General Assembly adopted the scale of assessments for the period 2022 to 2024. The composition of levels of contribution for peacekeeping operations was also changed for the period 2022 to 2024 as contained in the addendum to the report of the Secretary-General (A/76/296/Rev.1/Add.1, annex), and adopted by the Assembly in its resolution 76/239 of 24 December 2021.
Assessments
United Nations Disengagement Observer Force (UNDOF)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1055 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1041 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1026 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1011 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/995 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/978, Corr. 1 | ,
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/959 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/939 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/916 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/895 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/873 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/832 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/835 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/802 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/769 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/734 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/678 |
United Nations Interim Force in Lebanon (UNIFIL)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1056 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1042 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1027 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1012 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/996 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/979 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/960 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/940 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/917 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/894 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/883 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/834 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/836 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/803 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/770 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/735 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/691 |
United Nations Peacekeeping Force in Cyprus (UNFICYP)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1058 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1044 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1029 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1014 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/998 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/981 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/962 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/942 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/919 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/897 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/886 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/833 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/838 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/805 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/772 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/737 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/685 |
United Nations Mission for the Referendum in Western Sahara (MINURSO)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1057 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1043 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1028 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1013 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/997 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/980 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/961 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/941 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/918 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/896 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/877 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/848 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/837 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/804 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/771 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/736 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/683 |
1 July 2005 to 30 June 2006 | ST/ADM/SER.B/653 |
January 2004 to 30 June 2005 | ST/ADM/SER.B/617 |
Period ending 30 November 1994 and from 1 December 1994 to 31 December 2003 | ST/ADM/ER.B/471 |
United Nations Interim Administration Mission in Kosovo (UNMIK)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1059 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1045 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1030 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1015 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/999 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/982 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/963 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/943 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/920 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/898 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/878 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/850 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/839 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/806 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/774 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/739 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/680 |
United Nations Organization Stabilization Mission in the Democratic Republic of the Congo (MONUSCO)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1060 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1046 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1031 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1016 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/1000 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/983 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/964 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/944 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/921 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/901 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/874 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/849 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/840 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/807 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/775 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/741 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/686 |
United Nations Mission in Liberia (UNMIL)
Period | Document symbol |
---|---|
Credit as at 30 June 2017 | ST/ADM/SER.B/977 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/965 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/945 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/922 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/899 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/879 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/851 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/841 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/809 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/777 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/743 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/679 |
United Nations Operation in Cote d’Ivoire (UNOCI)
Period | Document symbol |
---|---|
Credit as at 30 June 2017 | ST/ADM/SER.B/991 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/946 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/923 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/902 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/887 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/852 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/842 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/810 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/778 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/744 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/687 |
United Nations Mission for Justice Support in Haiti (MINUJUSTH)/United Nations Stabilization Mission in Haiti (MINUSTAH)
Period | Document symbol |
---|---|
Credit as at 30 June 2022 | ST/ADM/SER.B/1066 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/1001 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/984 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/966 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/947 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/924 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/903 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/875 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/860 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/843 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/811 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/779 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/745 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/684 |
African Union-United Nations Hybrid Operation in Darfur (UNAMID)
Period | Document symbol |
---|---|
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1032 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1017 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/1002 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/985 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/967 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/948 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/925 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/900 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/888 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/862 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/846 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/815 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/783 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/749 |
1 July 2007 to 30 June 2008 | ST/ADM/SER.B/723 |
United Nations Support Office in Somalia (UNSOS)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1061 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1047 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1033 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1018 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/1003 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/986 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/968 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/949 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/926 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/904 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/880 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/863 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/847 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/817 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/785 |
United Nations Interim Security Force for Abyei (UNISFA)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1062 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1048 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1034 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1019 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/1004 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/987 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/969 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/950 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/927 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/905 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/881 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/865 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/859 |
United Nations Mission in South Sudan (UNMISS)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1063 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1049 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1035 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1020 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/1005 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/988 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/970 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/951 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/928 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/906 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/885 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/864 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/858 |
United Nations Multidimensional Integrated Stabilization Mission in Mali (MINUSMA)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1064 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1050 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1036 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1021 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/1006 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/989 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/971 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/952 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/929 |
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/907 |
25 April to 30 June 2014 | ST/ADM/SER.B/882 |
United Nations Multidimensional Integrated Stabilization Mission in the Central African Republic (MINUSCA)
Period | Document symbol |
---|---|
1 July 2023 to 30 June 2024 | ST/ADM/SER.B/1065 |
1 July 2022 to 30 June 2023 | ST/ADM/SER.B/1051 |
1 July 2021 to 30 June 2022 | ST/ADM/SER.B/1037 |
1 July 2020 to 30 June 2021 | ST/ADM/SER.B/1022 |
1 July 2019 to 30 June 2020 | ST/ADM/SER.B/1007 |
1 July 2018 to 30 June 2019 | ST/ADM/SER.B/990 |
1 July 2017 to 30 June 2018 | ST/ADM/SER.B/972 |
1 July 2016 to 30 June 2017 | ST/ADM/SER.B/953 |
1 July 2015 to 30 June 2016 | ST/ADM/SER.B/931 |
10 April to 30 June 2015 | ST/ADM/SER.B/908 |
United Nations Supervision Mission in Syria (UNSMIS)
Period | Document symbol |
---|---|
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/938 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/909 |
14 April 2012 to 30 June 2012 | ST/ADM/SER.B/876 |
United Nations Mission in the Sudan (UNMIS)
Period | Document symbol |
---|---|
Credit as at 30 April 2015 | ST/ADM/SER.B/915 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/844 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/813 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/781 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/747 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/693 |
United Nations Integrated Mission in Timor-Leste (UNMIT)
Period | Document symbol |
---|---|
1 July 2014 to 30 June 2015 | ST/ADM/SER.B/930 |
1 July 2013 to 30 June 2014 | ST/ADM/SER.B/884 |
1 July 2012 to 30 June 2013 | ST/ADM/SER.B/861 |
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/845 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/814 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/782 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/748 |
25 August 2006 to 30 June 2008 | ST/ADM/SER.B/706 |
United Nations Observer Mission in Georgia (UNOMIG)
Period | Document symbol |
---|---|
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/773 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/738 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/682 |
United Nations Mission in Ethiopia and Eritrea (UNMEE)
Period | Document symbol |
---|---|
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/808 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/776 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/742 |
1 July 2006 to 30 June 2008 | ST/ADM/SER.B/690 |
United Nations Operation in Burundi (ONUB)
Period | Document symbol |
---|---|
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/812 |
1 July 2007 to 30 June 2008 | ST/ADM/SER.B/746 |
1 July 2006 to 30 June 2007 | ST/ADM/SER.B/688 |
United Nations Mission in the Central African Republic and Chad (MINURCAT)
1 July 2011 to 30 June 2012 | ST/ADM/SER.B/937 |
1 July 2010 to 30 June 2011 | ST/ADM/SER.B/816 |
1 July 2009 to 30 June 2010 | ST/ADM/SER.B/784 |
1 July 2008 to 30 June 2009 | ST/ADM/SER.B/750 |
March 2007 to 30 June 2008 | ST/ADM/SER.B/724 |