Previous reports
Session | Date | Report |
Eighty-fourth | 3-28 June 2024 | A/79/11, Add.1 |
Eighty-third | 5-23 June 2023 | A/78/11 |
Eighty-second | 6-24 June 2022 | A/77/11 |
Eighty-first | 7 June - 2 July 2021 | A/76/11, Add.1 |
Eightieth | 1-18 June 2020 | A/75/11 |
Seventy-ninth | 3-21 June 2019 | A/74/11 |
Seventy-eighth | 4-29 June 2018 | A/73/11 |
Seventy-seventh | 5-23 June 2017 | A/72/11 |
Seventy-sixth | 6-24 June 2016 | A/71/11 |
Seventy-fifth | 1-26 June 2015 | A/70/11 |
Seventy-fourth | 2-20 June 2014 | A/69/11, Add.1 |
Seventy-third | 3-21 June 2013 | A/68/11 |
Seventy-second | 4-29 June 2012 | A/67/11 |
Seventy-first | 6-24 June 2011 | A/66/11 |
Seventieth | 7-25 June 2010 | A/65/11 |
Sixty-ninth | 1-26 June 2009 | A/64/11 |
Sixty-eighth | 9-27 June 2008 | A/63/11 |
Sixty-seventh | 11-29 June 2007 | A/62/11 |
Sixty-sixth | 5-30 June 2006 | A/61/11 |
Sixty-fifth | 6-24 June 2005 | A/60/11 |
Sixty-fourth | 7-25 June 2004 | A/59/11 |
Sixty-third | 2-27 June 2003 | A/58/11 |
Sixty-second | 3-21 June 2002 | A/57/11 |
Sixty-first | 11-28 June 2001 | A/56/11,Add.1 |
Sixtieth | 5-30 June 2000 | A/55/11 |
Fifty-ninth | 7-25 June 1999 | A/54/11 |
Fifty-eighth | 8-26 June 1998 | A/53/11 |
Fifty-seventh | 27 May - 20 June 1997 | A/51/11 |
Fifty-sixth | 10-28 June 1996 | A/50/11, Add.1 and Add.2 |
Fifty-fifth | 12-30 June 1995 | A/50/11 |
Fifty-fourth | 20 June - 15 July 1994 | A/49/11 |
Fifty-third | 14 June - 2 July 1993 | A/48/11 |
Fifty-second | 15 June - 2 July 1992 | A/47/11 |
Fifty-first | 3-28 June 1991 | A/46/11, Add.1, Add.2 and Add.2/Rev 1 |
Fiftieth | 11-29 June 1990 | A/45/11 |
Forty-ninth | 5-28 June 1989 | A/44/11 |
Forty-eighth | 6 June - 1 July 1988 | A/43/11 |
Forty-seventh | 18 June - 2 July 1987 | A/42/11 |
Forty-sixth | 9-27 June 1986 | A/41/11 |
Forty-fifth | 3 June - 3 July 1985 | A/40/11 |
Forty-fourth | 4-29 June 1984 | A/39/11 |
Forty-third | 3-27 May 1983 | A/38/11 |
Forty-second | 8 June - 2 July 1982 | A/37/11 |
Forty-first | 16 June - 2 July 1981 | A/36/11 |
Fortieth | 13-30 May 1980 | A/35/11 |
Thirty-ninth | 4 June - 6 July 1979 | A/34/11 |
Thirty-eighth | 15 May - 2 June 1978 | A/33/11 |
Thirty-seventh | 4-30 April 1977 | A/32/11 |
Thirty-sixth | 18 May - 11 June 1976 | A/31/11 |
Thirty-fifth | 6-19 May 1975 | A/10011 |
Thirty-fourth | 30 April - 13 May 1974 | A/9611 |
Thirty-third | 22 May - 15 June 1973 and 19-21 September 1973 | A/9011 |
Thirty-second | 23 May - 8 June 1972 | A/8711 |
Thirty-first | 20-30 April 1971 | A/8411 |
Thirtieth | 20 April - 14 May 1970 | A/8011 |
Twenty-ninth | 31 March - 25 April 1969 | A/7611 |
Twenty-eighth | 14-19 November 1968 | A/7210/Add.1 |
Twenty-seventh | 1-20 May 1968 | A/7210 |
Twenty-sixth | 16 May - 1 June 1967 | A/6710 |
Twenty-fifth | 6-13 September 1966 | A/6310, Add.1 |
Twenty-fourth | 26 Oct. - 2 Nov 1965 | A/6010 |
Twenty-third | 15 Sept - 5 Oct. 1964 | A/5810 |
Twenty-second | 10-16 September 1963 | A/5510 |
Twenty-first | 18 July - 1 August 1962 | A/5210 |
Twentieth | 9 May - 2 June 1961 | A/4775 |
Nineteenth | 17-20 October 1960 | A/4566 |
Eighteenth | 25-28 May 1959 | A/4112 |
Seventeenth | 5-12 August 1958 | A/3890 |
Sixteenth | 15-19 October 1957 | A/3714 |
Fifteenth | 19-22 March 1956 | A/3121, Add.1 |
Fourteenth | 22-27 August 1955 | A/2951 |
Thirteenth | 16-27 August 1954 | A/2716 |
Twelfth | 19-29 August 1953 | A/2461 |
Eleventh | 4-16 August 1952 | A/2161 |
Tenth | 6-18 August 1951 | A/1859 |
Ninth | 1 December 1950 | A/CN.2/SR.75 |
Eighth | 7-18 August 1950 | A/1330 |
Seventh | 8-18 August 1949 | A/954 |
Sixth | 16-26 August 1948 | A/628 |
Fifth | 11-29 August 1947 | A/377 |
Fourth | 21-22 November 1946 | A/CN.2/SR.29-30 |
Third Second First |
9 September - 1 October 1946 22-26 July 1946 18-27 June 1946 |
A/80 |